Looking for the most advanced, best performing and modern digital pressure gauge on the market? Congratulations, you’ve just found it! Additel’s ADT685 digital pressure gauges are in a class of their own with an amazingly easy to use and read touchscreen display. The all new modern menu structure and control interface bring a new and refreshing experience to gauge work. This completely new way of interfacing with our gauges makes the ADT685 gauges a real pleasure to use. With microprocessor technology, state-of-the-art silicon pressure sensors and plenty of onboard storage capacity, these attractive and fully temperature compensated gauges will provide the performance, durability and reliability you’ve come to expect from genuine Additel products. To provide support for intrinsically safe needs, the ADT685Ex comes ready to provide pressure measurements and recordings in the most demanding of environments. Each Additel 685 is also IP67 rated to protect your investment in dusty and/or wet environments
A Modern User Experience:
Additel has gone above and beyond to provide our customers with the best possible experience when using these new and revolutionary gauge. The 3.4 inch touchscreen display comes with a protective replaceable tempered glass screen and is a refreshing update to the traditional push button or blister pad interface. With an easy to navigate menu structure and fast touchscreen response, you will find these ADT685 gauges simple yet powerful to use. The easy to read display isn’t just fun to use, but it’s built rugged to handle the demands of a busy technician in the field or the laboratory.
Every model measures Gauge or Absolute Pressure:
The Additel 685 Digital Pressure Gauges contain a built-in barometer sensor which allows for the pressure reading to display in gauge pressure or absolute pressure with a simple menu selection. The built-in barometer is calibrated and certified to an accuracy of 50 Pa. With this unique feature, the ADT685 can be a solution for three common applications: gauge pressure measurement, absolute pressure measurement, and barometric or atmosphere pressure measurement. Having an Additel as your gauge will always give you the ability to do more with one instrument!
Datalogging Option:
We've added the option to do stand-alone data logging with the ADT685. Now you can record more than 10M records internal to the 685 series. Each record includes date, time, pressure and temperature readings. Download the logged data with our free Additel/Land software or you can purchase our Additel/Log II for real-time logging and data analysis. Additel's 685 digital pressure gauges are unmatched in performance and reliability. You get nothing but the best when you buy Additel Products!
Specifications | ||
---|---|---|
Model | ADT685 | ADT685Ex |
Description | Digital Pressure Gauge | Intrinsically Safe Digital Pressure Gauge |
Intrinsic Safety & European Compliance | CE | CE marked, ATEX certified intrinsically safe, II 1G EX ia IIC T4 Ga |
Accuracy (For detailed accuracy, please see pressure range table) | 685(Ex)-02 : 0.02% of full span | |
685(Ex)-05 : 0.05% of full span | ||
685(Ex)-RD: 0% to 20% of Range: 0.02% of full span, 20% to 110% of Range: 0.1% of reading, Vacuum: 0.25% of full span [1][2] | ||
Barometric Accuracy (Built-in barometer) | 55Pa | |
Gauge Types | Gauge pressure, compound pressure, absolute pressure, differential pressure and barometric pressure | |
Display | Touch screen (3.4'' FSTN segment capacitive) - 5 1/2 full digits | |
Screen protector: tempered glass film (replaceable) | ||
Display rate: 3 readings per second (default setting). Adjustable from 10 readings per second to 1 reading every 20 seconds | ||
Pressure Units | Pa, kPa, MPa, psi, bar, mbar, kgf/cm2, inH2O, mmH2O, inHg, mmHg and 3 customized unit | |
Environmental | Compensated Temperature: 14°F to 122°F (-10°C to 50°C) | |
Operating Temperature: 14°F to 122°F (-10°C to 50°C) | ||
Storage Temperature: -4°F to 158°F (-20°C to 70°C) | ||
Humidity: 0 - 95%, Non-condensing | ||
Pressure Port | ≤15,000 psi: 1/4NPT male, 1/2NPT male, 1/4BSP male, 1/2BSP male, M20×1.5 male | |
>15,000 psi: 1/4HP female or 1/4HP male, *1/4HP female: Autoclave F-250-C, 9/16" - 18 UNF-2B, *1/4HP male: Autoclave M-250-C, 9/16" - 18 UNF-2A | ||
Differential Pressure: Barb fitting | ||
Other connections available per request | ||
Power [5] | Battery: Three AA alkaline batteries (included) | |
Battery life: 1500 hours typical | ||
Power auto-off: user selectable | ||
External power: 110/220 V adapter (5 VDC) (optional, excl ADT685Ex) | ||
Enclosure | Case material: 304 SS | |
Wetted parts: 316 SS[3] | ||
Dimensions: 4.65" (118mm) width X 1.77" (42mm) depth X 7.01" (178mm) height | ||
Weight: 1.50 lbs. (0.68 kg) | ||
Compliance | Protection Level: IP67 | |
Vibration: 5 g (10-500 Hz) | ||
Shock Resistance: 8 g/11 ms | ||
CE | ||
Data Logging (Available on with data logging tion ADT685-...-DL) | Data storage: 10,000,000 records | |
Rate: user selectable from 0.1 to 9999.9 second intervals | ||
Communication | USB Type-C and Bluetooth included RS-232 or RS-485 [4] (optional) | |
4 - 20 mA Output[4] | 3.2 μA | |
Warranty | 1 year | |
[1] FS = -14.5 psi | ||
[2] Applicable ADT685-RD-CPX | ||
[3] Wetted parts material types may vary by pressure range. Please refer to manual or contact Additel for more information. | ||
[4] 4-20mA output and RS-485 not available in ADT685Ex models. | ||
[5] External power required when using the 4-20mA option |
Gauge Pressure [1] | ||||||
---|---|---|---|---|---|---|
P/N | Pressure Range | Media [2] | Accuracy | Burst Pressure | ||
(psi) | (bar) | %FS | %RD | |||
V15 | -15 | -1 | G | 0.02 (0.05) | N/A | 3× |
GP2 | 2 | 0.16 | G, L | 0.05 | N/A | 3× |
GP5 | 5 | 0.35 | G, L | 0.05 | 0.1 | 3× |
GP10 | 10 | 0.7 | G, L[3] | 0.02 (0.05) | 0.1 | 3× |
GP15 | 15 | 1 | G, L[3] | 0.02 (0.05) | 0.1 | 3× |
GP30 | 30 | 2 | G, L[3] | 0.02 (0.05) | 0.1 | 3× |
GP50 | 50 | 3.5 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP100 | 100 | 7 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP150 | 150 | 10 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP300 | 300 | 20 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP500 | 500 | 35 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP600 | 600 | 40 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP1K | 1000 | 70 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP1.5K | 1500 | 100 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP2K | 2000 | 140 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP3K | 3000 | 200 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP5K | 5000 | 350 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP10K | 10000 | 700 | G, L | 0.02 (0.05) | 0.1 | 3× |
GP15K | 15000 | 1000 | G, L | 0.05 (0.1) | 0.1 | 1.5× |
GP20K | 20000 | 1400 | G, L | 0.05 (0.1) | N/A | 1.5× |
GP25K | 25000 | 1600 | G, L | 0.05 (0.1) | N/A | 1.5× |
GP30K | 30000 | 2000 | G, L | 0.05 (0.1) | N/A | 1.5× |
GP36K | 36000 | 2500 | G, L | 0.05 (0.1) | N/A | 1.5× |
GP40K | 40000 | 2800 | G, L | 0.05 (0.1) | N/A | 1.35× |
GP50K | 50000 | 3500 | G, L | 0.1 (0.2) | N/A | 1.2× |
GP60K | 60000 | 4200 | G, L | 0.1 (0.2) | N/A | 1.1× |
[1] Sealed gauge pressure for above 1,000 psi | ||||||
[2] G=Gas, L=Liquid | ||||||
[3] 0.02% FS for gas media only |
Barometric Pressure | |||||
---|---|---|---|---|---|
P/N | Pressure Range | Media | Accuracy | Burst Pressure | |
Low | High | ||||
BP | 60 kPa | 110 kPa | G | 40 Pa | 3× |
Absolute Pressure | |||||
---|---|---|---|---|---|
P/N | Pressure Range | Media [1] | Accuracy (%FS) | Burst Pressure | |
(psi) | (bar) | ||||
AP5 | 5 | 0.35 | G, L | 0.1 | 3× |
AP10 | 10 | 0.7 | G, L | 0.1 | 3× |
AP15 | 15 | 1 | G, L | 0.1 | 3× |
AP30 | 30 | 2 | G, L | 0.1 | 3× |
AP50 | 50 | 3.5 | G, L | 0.1 | 3× |
AP100 | 100 | 7 | G, L | 0.05 (0.1) | 3× |
AP300 | 300 | 20 | G, L | 0.05 (0.1) | 3× |
AP500 | 500 | 35 | G, L | 0.05 (0.1) | 3× |
AP1K | 1000 | 70 | G, L | 0.05 (0.1) | 3× |
AP3K | 3000 | 200 | G, L | 0.05 (0.1) | 3× |
AP5K | 5000 | 350 | G, L | 0.05 (0.1) | 3× |
[1] G=Gas, L=Liquid |
Differential Pressure | ||||||
---|---|---|---|---|---|---|
P/N | Pressure Range | Media | Accuracy (%FS) [1] | Burst Pressure | Static Pressure Range | |
(inH2O) | (mbar) | |||||
DP1 | ±1 | ±2.5 | G | 0.05[2] | 100× | ±10 psi |
DP2 | ±2 | ±5.0 | G | 0.05[2] | 100× | ±10 psi |
DP5 | ±5 | ±10 | G | 0.05[2] | 50× | ±10 psi |
DP10 | ±10 | ±25 | G | 0.05[2] | 20× | ±10 psi |
DP20 | ±20 | ±50 | G | 0.05 | 20× | ±10 psi |
DP30 | ±30 | ±75 | G | 0.05 | 20× | ±10 psi |
DP50 | ±50 | ±125 | G | 0.05 | 3× | ±10 psi |
DP100 | ±100 | ±250 | G | 0.02 | 3× | ±15 psi |
DP150 | ±150 | ±350 | G | 0.02 | 3× | 50 psi |
DP300 | ±300 | ±700 | G | 0.02 | 3× | 50 psi |
Compound Pressure | ||||||
---|---|---|---|---|---|---|
P/N | Pressure Range | Media [1] | Accuracy | Burst Pressure | ||
(psi) | (bar) | %FS[2] | %RD | |||
CP2 | ±2 | ±0.16 | G | 0.05 | N/A | 3× |
CP5 | ±5 | ±0.35 | G | 0.02 (0.05) | 0.1 | 3× |
CP10 | ±10 | ±0.7 | G | 0.02 (0.05) | 0.1 | 3× |
CP15 | ±15 | ±1 | G | 0.02 (0.05) | 0.1 | 3× |
CP30 | -15 to 30 | -1 to 2 | G | 0.02 (0.05) | 0.1 | 3× |
CP100 | -15 to 100 | -1 to 7 | G, L | 0.02 (0.05) | 0.1 | 3× |
CP300 | -15 to 300 | -1 to 20 | G, L | 0.02 (0.05) | 0.1 | 3× |
CP500 | -15 to 500 | -1 to 35 | G, L | 0.02 (0.05) | N/A | 3× |
CP600 | -15 to 600 | -1 to 40 | G, L | 0.02 (0.05) | N/A | 3× |
CP1K | -15 to 1000 | -1 to 70 | G, L | 0.02 (0.05) | N/A | 3× |
[1] G=Gas, L=Liquid | ||||||
[2] FS specification applies to the span of the range |
Communication Types Supported | ||||
---|---|---|---|---|
Communication Type | ADT685 | ADT685Ex | ADT686 | ADT673 |
RS232 | ○ | ○ | ○ | ○ |
RS485 | ○ | ○ | ||
Wifi | ○ | ○ | ||
USB | ● | ● | ● | ● |
Bluetooth (BLE) | ● | ● | ● | ● |
● Included ○ Optional |
Additel Software Compatability Matrix | ||||||||
---|---|---|---|---|---|---|---|---|
Communication Type | ADT685/ADT685Ex | ADT686/ADT673 | ||||||
ACal | LogII | Land | Link | ACal | LogII | Land | Link | |
RS232 | ● | ● | ● | ● | ● | ● | ||
RS485 only for ADT685 | ◐ [2] | ◐ [2] | ◐ [2] | |||||
Wifi | ● | ● | ● | ● [1] | ||||
USB | ● | ● | ● | ● | ● | ● | ||
Bluetooth (BLE) | ● | ● | ||||||
● Supported ◐ Non Ex models only | ||||||||
[1] This configuration requires that the device be connected to ACloud via Wi-Fi to utilize the Additel Link app. | ||||||||
[2] 4-20 mA output and RS-485 not available in ADT685Ex models. |
Accessories Included |
---|
Rubber boot |
AA alkaline battery (3 pcs) |
USB cable (type-C) (1 pc) |
Battery cover removal tool (1 pc) |
RS-485 Adapter (for RS-485 models only) |
4-20mA cable (for 20MA models only) |
RS-232 Ex adapter (for EX RS-232 models only) |
Silicone tube – 1 meter each (2 pcs for DP models only) |
ISO 17025 Accredited Calibration Certificate |
Optional Accessories | |
---|---|
Model Number | Description |
9903 | Carrying Case for one digital pressure gauge |
9810 | 110V/220V external power adapter (DC 5V) |
9502 | Additel/Log II real time data logging and graphical software for ADT 685 and ADT 685Ex |
9530-BASIC | Additel/Acal Automated calibration software with asset management, basic version |
9530-NET | Additel/Acal Automated calibration software with asset management, network version, Includes server installation and 1 user license |
9050 | USB to RS232 (DB9/M) Adapter |
9050-EXT | RS 232 (DB9/M) extension cable, 9 feet |
1220610724 | Screen protector kit |
9040 | Hanging strap with magnet |
Note: For oil-free applications contact Additel. |
Documents and Links |
---|
Additel 685 Series Digital Pressure Gauge Datasheet |
Additel 685 User Manual |
Videos |
---|
ADT685 Digital Pressure Gauges - Intro Video |
Additel 685/686/673 Gauges/Calibrators - Product Details & Differences |
Additel 685/686/673 Screen Durability Video |
Additel 685 Link Video |
We use cookies to improve your experience on our website. Click here to learn more.