With advanced microprocessor technology and state-of-the-art silicon pressure sensors, Additel’s 158Ex series Digital Pressure Modules provide an accurate, reliable, and economic solution for wide range of pressure applications. Our intrinsically safe (Ex) models are up to the task of providing the best possible results, even in hazardous environments. In order to reach the best performance, every silicon pressure sensor in the module has been specially aged, tested and screened before assembly. Designed as field switchable pressure modules for use with Additel 273Ex and 260Ex handheld devices, the Additel 158Ex is unmatched in performance and reliability. If intrinsic safety is a critical requirement for your workload, we have you covered when you combine our model ADT273Ex or ADT260Ex handheld calibrators with any of our ADT158Ex pressure modules.
Gauge pressure measurement accuracy of 0.02% FS |
Pressure ranges to 60,000 psi (4,200 bar) |
Intrinsically Safe with ADT260EX and ADT273EX |
Advanced temperature compensation |
ISO 17025 accredited calibration and data included |
Standard Accuracy | ||
---|---|---|
CPXXX | GPXXX | |
Operating temperature | -10°C to 50°C (14°F to 122°F) | |
Storage temperature | -20°C to 70°C (-4°F to 158°F) | |
Relative humidity | 95% RH | |
Pressure connections (for external use only) | 1/4NPT, 1/2NPT, 1/4BSP, 1/2BPS, M20x15 | |
Enclosure (for external use only) | SS enclosure | |
Intrinisic Safety | ATEX certified intrinsically safe only with ADT260EX & ADT273EX | |
Dimensions (Dia x H) | 33 mm x 123 mm (1.3” x 4.84”) | |
Weight | 0.4 kg (0.99 lb) | |
Warranty | 1 Year |
Gauge Pressure [1] | |||||
---|---|---|---|---|---|
P/N | Pressure Range | Media [2] | Accuracy (%FS) | Burst Pressure | |
(psi) | (bar) | ||||
V15 | -15 | -1 | G | 0.02 | 3× |
GP2 | 2 | 0.16 | G | 0.05 | 3× |
GP5 | 5 | 0.35 | G | 0.05 | 3× |
GP10 | 10 | 0.7 | G | 0.02 | 3× |
GP15 | 15 | 1 | G | 0.02 | 3× |
GP30 | 30 | 2 | G | 0.02 | 3× |
GP50 | 50 | 3.5 | G , L | 0.02 | 3× |
GP100 | 100 | 7 | G , L | 0.02 | 3× |
GP150 | 150 | 10 | G , L | 0.02 | 3× |
GP300 | 300 | 20 | G , L | 0.02 | 3× |
GP500 | 500 | 35 | G , L | 0.02 | 3× |
GP600 | 600 | 40 | G , L | 0.02 | 3× |
GP1K | 1000 | 70 | G , L | 0.02 | 3× |
GP1.5K | 1500 | 100 | G , L | 0.02 | 3× |
GP2K | 2000 | 140 | G , L | 0.02 | 3× |
GP3K | 3000 | 200 | G , L | 0.02 | 3× |
GP5K | 5000 | 350 | G , L | 0.02 | 3× |
GP10K | 10000 | 700 | G , L | 0.02 | 2× |
GP15K | 15000 | 1000 | G , L | 0.05 | 2x |
GP20K | 20000 | 1400 | G , L | 0.05 | 1.5x |
GP25K | 25000 | 1600 | G , L | 0.05 | 1.5x |
GP30K | 30000 | 2000 | G , L | 0.05 | 1.5x |
GP36K | 36000 | 2500 | G , L | 0.05 | 1.5x |
GP40K | 40000 | 2800 | G , L | 0.05 | 1.35x |
GP50K | 50000 | 3500 | G , L | 0.1 | 1.2x |
GP60K | 60000 | 4200 | G , L | 0.1 | 1.1x |
[1] Sealed gauge pressure for above 1000 psi | |||||
[2] G=Gas, L=Liquid |
Compound Pressure | ||||||
---|---|---|---|---|---|---|
P/N | Pressure Range | Media | Accuracy | Pressure Rating | ||
psig | bar.g | Burst | Over Pressure | |||
CP2 | ±2 | ±0.16 | G | 0.05% FS | 3x | 1.2x |
CP5 | ±5 | ±0.35 | G | 0.02% FS | 3x | 1.2x |
CP10 | ±10 | ±0.7 | G | 0.02% FS | 3x | 1.2x |
CP15 | ±15 | ±1.0 | G | 0.02% FS | 3x | 1.2x |
CP30 | -15 to 30 | -1 to 2.0 | G | 0.02% FS | 3x | 1.2x |
CP50 | -15 to 50 | -1 to 3.5 | G | 0.02% FS | 3x | 1.2x |
CP100 | -15 to 100 | -1 to 7.0 | G,L | 0.02% FS | 3x | 1.2x |
CP150 | -15 to 150 | -1 to 10 | G,L | 0.02% FS | 3x | 1.2x |
CP300 | -15 to 300 | -1 to 20 | G,L | 0.02% FS | 3x | 1.2x |
CP500 | -15 to 500 | -1 to 35 | G,L | 0.02% FS | 3x | 1.2x |
CP600 | -15 to 600 | -1 to 40 | G,L | 0.02% FS | 3x | 1.2x |
CP1K | -15 to 1,000 | -1 to 70 | G,L | 0.02% FS | 3x | 1.2x |
CP2K | -15 to 2,000 | -1 to 140 | G,L | 0.02% FS | 3x | 1.2x |
CP3K | -15 to 3,000 | -1 to 200 | G,L | 0.02% FS | 3x | 1.2x |
CP5K | -15 to 5,000 | -1 to 350 | G,L | 0.02% FS | 3x | 1.2x |
Barometric Pressure | |||||
---|---|---|---|---|---|
P/N | Pressure Range | Media | Accuracy | Burst Pressure | |
Low | High | ||||
BP | 60 kPa | 110 kPa | G | 40 Pa | 3× |
Accessories Included |
---|
ISO 17025 accredited Calibration Certificate |
Documents and Links |
---|
Additel 158 Intelligent Digital Pressure Module Datasheet |
We use cookies to improve your experience on our website. Click here to learn more.