The AM1660 and AM1640 series Precision Industrial PRTs (IPRTs) are rugged probes with excellent accuracy and stability. These IPRTs cover a wide range of temperatures from -200°C to 670°C, with an amazing accuracy of ±0.035°C and a short term stability of ±0.01°C.
To reach the best performance in stability and repeatability, the wire-wound sensing element has been specially designed to protect the platinum sensing wire from contamination at high temperatures. A unique supporting structure and filling material provide the best balance among the hysteresis effect, mechanical shock and thermal shock performance.
This probe conforms to the standard 385 curve and comes standard with an NIST-traceable certificate of calibration.
General Specifications | |||
---|---|---|---|
AM1660-12 | AM1640-12 | AM1640-9 | |
Temperature Range | -200°C to 670°C | -200°C to 420°C | |
Nominal Resistance at 0°C | 100 Ω | ||
Temperature Coefficient | 0.00385 Ω/Ω/°C | ||
Accuracy | <0.035°C at 0°C | ||
Long Term Drift at 0.01°C* | <0.03°C at 0°C after 100 hours at maximum temperature | ||
Short Term Stability | <0.01°C | ||
Thermal Shock | <0.007°C after 10 thermal cycles from minimum to maximum temperatures | ||
Hysteresis | ≤0.01°C | ||
Self-heating | 50 mW/°C | ||
Response Time** | 5 seconds | ||
Measurement Current | 0.5 mA or 1 mA | ||
Sensor Length | 1.26 in (32 mm) | ||
Sensor Location | 0.2 in (5 mm) from tip | ||
Insulation Resistance | >1000 MΩ at room temperature | ||
Sheath Material | Inconel™ | ||
Sheath Dimensions | 0.25 in (6.35 mm) (OD) | 0.25 in (6.35 mm) (OD) | 0.188 in (4.775 mm) (OD) |
X 12 in (305 mm) (L) | X 12 in (305 mm) (L) | X 9 in (228.6 mm) (L) | |
External Leads | Teflon™ insulated copper wire, 4 leads, 6.5 feet (2 meters) | ||
Handle Dimensions | 0.59 in (15 mm) (OD) | 0.59 in (15 mm) (OD) | 0.39 in (10 mm) (OD) |
X 2.56 in (65 mm) (L) | X 2.56 in (65 mm) (L) | X 1.97 in (50 mm) (L) | |
Handle Temperature Range | -50°C to 180°C | ||
Calibration | NIST-Traceable calibration with data*** | ||
* Long-term drift rate is for reference only. It could be affected by such facts as handling, application, and maintenance, etc. | |||
** For 63% response to step change in water moving at 1 meter per second | |||
*** For 17025 accredited calibration, please contact Additel |
Optional Accessories | |||
---|---|---|---|
Model | Quantity | Description | Picture of Optional Acccesory |
9070 | 1 pc | Smart connector for reference PRT for use with Additel temeprature products | |
9071 | 1 pc | Connector adapter from Additel smart connector to 4-wire with gold plated spades | |
9072 | 1 pc | Connector adapter from Additel smart connector to 4-wire with clamps |
We use cookies to improve your experience on our website. Click here to learn more.